<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RechargeTexas.com</title>
	<atom:link href="http://rechargetexas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rechargetexas.com</link>
	<description>Bring back cheap Texas electricity. Send Austin a message. Make Deregulation Work.</description>
	<lastBuildDate>Mon, 20 Feb 2012 17:19:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Warning: New Proposals Designed to Increase Prices, Company Profits</title>
		<link>http://rechargetexas.com/electric-deregulation/warning-proposals-would-increase-energy-prices-company-profits/</link>
		<comments>http://rechargetexas.com/electric-deregulation/warning-proposals-would-increase-energy-prices-company-profits/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:28:58 +0000</pubDate>
		<dc:creator>jakedyer</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Electric Deregulation]]></category>
		<category><![CDATA[Resource Adequacy]]></category>
		<category><![CDATA[Electric Rates]]></category>

		<guid isPermaLink="false">http://rechargetexas.com/?p=2407</guid>
		<description><![CDATA[Artificial price supports in the competitive market? Price caps become price floors? New regulatory proposals offer “heads I win, tails you lose” vision of deregulation. <a href="http://rechargetexas.com/electric-deregulation/warning-proposals-would-increase-energy-prices-company-profits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rechargetexas.com/electric-deregulation/warning-proposals-would-increase-energy-prices-company-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCAP Releases Report for 10-Year Anniversary of Deregulation</title>
		<link>http://rechargetexas.com/uncategorized/tcap-releases-report-for-10-year-anniversary-of-deregulation/</link>
		<comments>http://rechargetexas.com/uncategorized/tcap-releases-report-for-10-year-anniversary-of-deregulation/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:00:28 +0000</pubDate>
		<dc:creator>jakedyer</dc:creator>
				<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Electric Deregulation]]></category>
		<category><![CDATA[Electric Rates]]></category>
		<category><![CDATA[Policy and Reform]]></category>
		<category><![CDATA[Texas Public Utility Commission]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rechargetexas.com/?p=2344</guid>
		<description><![CDATA[So, after 10 years of electric deregulation: how has Texas fared? A new report from the Texas Coalition for Affordable Power provides answers. <a href="http://rechargetexas.com/uncategorized/tcap-releases-report-for-10-year-anniversary-of-deregulation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rechargetexas.com/uncategorized/tcap-releases-report-for-10-year-anniversary-of-deregulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price supports for deregulated electric companies?</title>
		<link>http://rechargetexas.com/ercot/price-supports-for-big-electric-companies/</link>
		<comments>http://rechargetexas.com/ercot/price-supports-for-big-electric-companies/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:43:26 +0000</pubDate>
		<dc:creator>jakedyer</dc:creator>
				<category><![CDATA[Donna Nelson]]></category>
		<category><![CDATA[ERCOT]]></category>
		<category><![CDATA[Policy and Reform]]></category>
		<category><![CDATA[Resource Adequacy]]></category>

		<guid isPermaLink="false">http://rechargetexas.com/?p=2307</guid>
		<description><![CDATA[Should policymakers in Texas approve measures intended specifically to increase profits for deregulated power companies? <a href="http://rechargetexas.com/ercot/price-supports-for-big-electric-companies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rechargetexas.com/ercot/price-supports-for-big-electric-companies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Texans under deregulation have paid $3,100 more for electricity</title>
		<link>http://rechargetexas.com/electric-deregulation/texans-under-deregulation-have-paid-3100-more-for-electricity/</link>
		<comments>http://rechargetexas.com/electric-deregulation/texans-under-deregulation-have-paid-3100-more-for-electricity/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:31:35 +0000</pubDate>
		<dc:creator>jakedyer</dc:creator>
				<category><![CDATA[Electric Deregulation]]></category>
		<category><![CDATA[Electric Rates]]></category>
		<category><![CDATA[Rates and Service]]></category>

		<guid isPermaLink="false">http://rechargetexas.com/?p=2229</guid>
		<description><![CDATA[Is the deregulated electricity market finally paying off for Texas consumers? After all, average prices statewide have come down since 2008. Consumer complaints also are falling. Doesn’t that mean that success has arrived at last? Unfortunately, the answer is “not yet.”  As noted earlier on the Recharge Ratepayer Report, complaints are down but still remain well above pre-deregulation levels. A &#8230; <a href="http://rechargetexas.com/electric-deregulation/texans-under-deregulation-have-paid-3100-more-for-electricity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rechargetexas.com/electric-deregulation/texans-under-deregulation-have-paid-3100-more-for-electricity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Complaints Decline, But Still Three Times Higher than Pre-Dereg Years</title>
		<link>http://rechargetexas.com/complaints/complaints-decline-but-still-three-times-higher-than-pre-dereg-years/</link>
		<comments>http://rechargetexas.com/complaints/complaints-decline-but-still-three-times-higher-than-pre-dereg-years/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 23:51:30 +0000</pubDate>
		<dc:creator>jakedyer</dc:creator>
				<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Rates and Service]]></category>

		<guid isPermaLink="false">http://rechargetexas.com/?p=2195</guid>
		<description><![CDATA[Here’s another good news, bad news story for the Texas electricity market. First, the good: Complaints against electric companies, as recorded by the Texas Public Utility Commission, are down from last year. Now the bad: electricity complaints still remain more than 300 percent higher than pre-deregulation levels. According to data obtained under the state’s open records law, Texans filed 9,529 &#8230; <a href="http://rechargetexas.com/complaints/complaints-decline-but-still-three-times-higher-than-pre-dereg-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rechargetexas.com/complaints/complaints-decline-but-still-three-times-higher-than-pre-dereg-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controversial Rule Puts State in Role of Bill Enforcer for Private Companies; Bars Some from Buying Electricity</title>
		<link>http://rechargetexas.com/disconnections/controversial-rule-puts-state-in-role-of-bill-enforcer-for-private-electric-companies-prevents-some-texans-from-shopping-for-power/</link>
		<comments>http://rechargetexas.com/disconnections/controversial-rule-puts-state-in-role-of-bill-enforcer-for-private-electric-companies-prevents-some-texans-from-shopping-for-power/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:50:39 +0000</pubDate>
		<dc:creator>jakedyer</dc:creator>
				<category><![CDATA[Disconnections]]></category>
		<category><![CDATA[Donna Nelson]]></category>
		<category><![CDATA[Policy and Reform]]></category>
		<category><![CDATA[Switch Hold]]></category>

		<guid isPermaLink="false">http://rechargetexas.com/?p=2140</guid>
		<description><![CDATA[A state policy that prevents some Texans from obtaining air conditioning or lighting for their homes has received a renewed endorsement from Public Utility Commission chairwoman Donna Nelson. In an Oct. 18 letter, the state’s top energy regulator defended the PUC’s controversial “switch hold” rule, explaining that it balances the need to protect the electric market against bad consumer debt with the &#8230; <a href="http://rechargetexas.com/disconnections/controversial-rule-puts-state-in-role-of-bill-enforcer-for-private-electric-companies-prevents-some-texans-from-shopping-for-power/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rechargetexas.com/disconnections/controversial-rule-puts-state-in-role-of-bill-enforcer-for-private-electric-companies-prevents-some-texans-from-shopping-for-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Policy Spotlight: Texans to Pay $6.5 billion in electric deregulation costs</title>
		<link>http://rechargetexas.com/electric-deregulation/2089/</link>
		<comments>http://rechargetexas.com/electric-deregulation/2089/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 23:37:00 +0000</pubDate>
		<dc:creator>jakedyer</dc:creator>
				<category><![CDATA[CenterPoint]]></category>
		<category><![CDATA[Electric Deregulation]]></category>
		<category><![CDATA[Oncor]]></category>
		<category><![CDATA[Rates and Service]]></category>
		<category><![CDATA[Stranded Costs]]></category>
		<category><![CDATA[TXU]]></category>

		<guid isPermaLink="false">http://rechargetexas.com/?p=2089</guid>
		<description><![CDATA[Consumers can expect to pay higher electric bills over the next decade largely because of decisions this year by the Texas Supreme Court. Two major utilities — CenterPoint Energy, which serves the Greater Houston area, and American Electric Power Texas Central Company in South Texas — earlier had called upon the state&#8217;s high court to overturn regulatory rulings relating to the companies’ requests for &#8230; <a href="http://rechargetexas.com/electric-deregulation/2089/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rechargetexas.com/electric-deregulation/2089/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Electricity Market Still Not Matching Pre-Deregulation Levels</title>
		<link>http://rechargetexas.com/electric-deregulation/texas-electricity-market-still-not-matching-pre-deregulation-levels/</link>
		<comments>http://rechargetexas.com/electric-deregulation/texas-electricity-market-still-not-matching-pre-deregulation-levels/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:50:10 +0000</pubDate>
		<dc:creator>jakedyer</dc:creator>
				<category><![CDATA[Electric Deregulation]]></category>
		<category><![CDATA[Electric Rates]]></category>
		<category><![CDATA[Rates and Service]]></category>

		<guid isPermaLink="false">http://rechargetexas.com/?p=2041</guid>
		<description><![CDATA[Here’s the good news. The most recent federal data from the United States Energy Information Administration shows that residential electricity prices in Texas have dipped below the national average. That means Texans are saving on their electric bills, at least in comparison to the rest of the nation. Now, comes the bad news:  relative to the rest of the nation, &#8230; <a href="http://rechargetexas.com/electric-deregulation/texas-electricity-market-still-not-matching-pre-deregulation-levels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rechargetexas.com/electric-deregulation/texas-electricity-market-still-not-matching-pre-deregulation-levels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PUC Chair: Powertochoose 2.0 to Launch Soon</title>
		<link>http://rechargetexas.com/complaints/powertochoose-2-0-to-launch-soon/</link>
		<comments>http://rechargetexas.com/complaints/powertochoose-2-0-to-launch-soon/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:51:35 +0000</pubDate>
		<dc:creator>jakedyer</dc:creator>
				<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Powertochoose]]></category>
		<category><![CDATA[PUC]]></category>
		<category><![CDATA[Rates and Service]]></category>
		<category><![CDATA[Texas Public Utility Commission]]></category>

		<guid isPermaLink="false">http://rechargetexas.com/?p=2011</guid>
		<description><![CDATA[A new and improved version of the powertochoose website should make its debut soon, according to the state’s chief energy regulator. “We’re updating the powertochoose website — we want to make it better,” Public Utility Commission chairwoman Donna Nelson said Tuesday, addressing a key legislative panel at the Texas Capitol. Powertochoose.com is operated by the PUC as an information storehouse &#8230; <a href="http://rechargetexas.com/complaints/powertochoose-2-0-to-launch-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rechargetexas.com/complaints/powertochoose-2-0-to-launch-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.senate.state.tx.us/avarchive/ramav.php?ram=00005514" length="0" type="audio/x-pn-realaudio" />
		</item>
		<item>
		<title>ERCOT&#8217;s market &#8220;watchdog&#8221; wants higher electric prices</title>
		<link>http://rechargetexas.com/electric-deregulation/ercots-market-watchdog-wants-higher-electric-prices/</link>
		<comments>http://rechargetexas.com/electric-deregulation/ercots-market-watchdog-wants-higher-electric-prices/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:41:48 +0000</pubDate>
		<dc:creator>jakedyer</dc:creator>
				<category><![CDATA[Electric Deregulation]]></category>
		<category><![CDATA[ERCOT]]></category>
		<category><![CDATA[Independent Market Monitor]]></category>
		<category><![CDATA[Rates and Service]]></category>

		<guid isPermaLink="false">http://rechargetexas.com/?p=1963</guid>
		<description><![CDATA[The Independent Market Monitor &#8212; a position created by the Texas Legislature in 2005 to act as a watchdog of the state&#8217;s wholesale electricity market &#8212; recently issued its annual State of the Market Report for 2010. The report was unusual in that it addressed the final year of the &#8220;zonal&#8221; system, which ERCOT has used to manage the wholesale &#8230; <a href="http://rechargetexas.com/electric-deregulation/ercots-market-watchdog-wants-higher-electric-prices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rechargetexas.com/electric-deregulation/ercots-market-watchdog-wants-higher-electric-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

